Results
16th February 2020
160 | Michael Clark | 48:34 |
188 | Adam Hempenstall | 50:42 |
194 | Ingrid Mrazova | 51:11 |
254 | Heather Fenton | 55:09 |
327 | Donna Dove | 1:01:10 |
344 | Vanessa Anstee | 1:02:47 |
365 | Liz Clark | 1:05:06 |
399 | Phil Fenton | 1:10:40 |
2nd February 2020
116 | David Freeman | 34:42 |
Dash For The Splash – 10K, Wimbledon Common
149 | Steve Hill | 1:00:02 |
297 | Amy Van Wyk | 1:25:49 |
26th January 2020
6 | Ian Matthews | 44:28 |
26 | Laura Palmer | 48:51 |
43 | Akshay Kumar | 51:56 |
56 | Adam Hempenstall | 54:46 |
79 | Ingrid Mrazova | 57:44 |
88 | Vanessa Anstee | 1:00:17 |
114 | Jennifer Burke | 1:04:52 |
132 | Donna Dove | 1:08:44 |
148 | Amy Van Wyk | 1:18:35 |
19th January 2020
RunThrough Crystal Palace Park Half Marathon
1 | David Freeman | 1:20:39 |
105 | Akshay Kumar | 1:45:23 |
11th January 2020
Surrey Men’s XC League Div. 3 Oxshott Woods
31 | Kevin Newman | 33:18 |
40 | Daniel Berry | 33:53 |
48 | David Freeman | 34:18 |
52 | Simon Booth | 34:33 |
58 | Dave Williamson | 35:24 |
73 | Tim Wilkes | 36:31 |
93 | Simon Taylor | 37:54 |
96 | Ian Matthews | 38:05 |
120 | Mark Lowther | 40:17 |
121 | Paul Schnell | 40:28: |
123 | Mark Vyvyan-Robinson | 40:34 |
138 | Garry Edwards | 41:46 |
150 | Akshay Kumar | 42:56 |
156 | Adam Hempenstall | 43:38 |
157 | Phil Stevens | 43:44 |
178 | Roland Hogg | 48:15 |
179 | Peter Cattermole | 49:16 |
Surrey Ladies’ XC League Div. 2, Wimbledon Common
39 | Laura Palmer | 41:05 |
100 | Jane Munn | 45:55 |
147 | Ingrid Mrazova | 48:41 |
194 | Vanessa Anstee | 52:55 |
206 | Jennifer Burke | 54:59 |
214 | Julie Oliver | 56:55 |
217 | Tanya Segrott | 57:30 |
230 | Donna Dove | 59:18 |
1st January 2020
Trionium Knacker Cracker – Box Hill, 10K
20 | Simon Booth | 59:06 |