Results 2019
29th December 2019
Staplehurst End of the Year 10 Mile
5 | David Freeman (1st Vet) | 58:10 |
22nd December 2019
RunThrough Wimbledon Common Christmas 10K
50 | Rachel Corrigan | 48:41 |
15th December 2019
Men 4M
11 | Roland Hogg | 36:27 |
Ladies 4M
9 | Kimberley Jump | 37:50 |
11 | Jane Munn | 38:29 |
27 | Amy Van Wyk | 53:14 |
Men 6M
40 | Mark Lowther | 47:58 |
50 | Andrew Morrison | 50:00 |
8th December 2019
61 | Ian Matthews | 48:21 |
RonHill Surrey Classic 10K Series. Race 3– Oxshott
14 | Mark Todd | 42:13 |
21 | Laura Palmer | 44:41 |
44 | Hazel Imeson | 48:18 |
72 | Heather Fenton | 58:36 |
94 | Phil Fenton | 1:07:08 |
Overall Result
11 | Laura Palmer | 2:15:42 |
17 | Hazel Imeson | 2:25:09 |
32 | Heather Fenton | 2:59:37 |
37 | Phil Fenton | 3:17:46 |
24th November 2019
151 | Michael Clark | 49:11 |
249 | Heather Fenton | 57:15 |
325 | Liz Clark | 1:01:51 |
16th November 2019
The Lemur Loop 12 Hour – Chard, Somerset
(8 laps, 76K)
29 | Sam Rohde | 11:37:03 |
9th November 2019
Surrey Men’s XC League Div. 3 Epsom Downs
40 | Kevin Newman | 31:33 |
50 | Simon Booth | 31:58 |
68 | David Freeman | 32:41 |
73 | Ian Matthews | 33:27 |
85 | Dave Williamson | 34:00 |
92 | Mark Todd | 34:15 |
129 | Sam Rohde | 37:42 |
131 | Mark Lowther | 38:15 |
135 | Paul Schnell | 38:35 |
143 | Andrew Morrison | 39:02 |
155 | Phil Stevens | 39:55 |
162 | Akshay Kumar | 40:21 |
177 | Roland Hogg | 42:54 |
182 | Peter Cattermole | 43:88 |
Surrey Ladies’ XC League Div. 2, Mitcham Common
36 | Laura Palmer | 26:34 |
118 | Jane Munn | 30:48 |
149 | Mary Matthews | 32:28 |
161 | Vanessa Anstee | 33:35 |
200 | Julie Oliver | 36:28 |
3rd November 2019
243 | David Freeman (4th M50) | 2:41:23 |
807 | Dave Williamson | 2:52:41 |
18758 | Jane Munn | 4:08:22 |
2nd November 2019
TAC | 25th | 1:15:13 |
Men A | Simon Booth | 17:53 |
4×2.5M | Mark Lowther | 19:54 |
Mark Todd | 18:51 | |
Ian Matthews | 18:35 | |
TAC | 40th | 1:27:38 |
Men B | Phil Stevens | 21:05 |
4×2.5M | Andrew Morrison | 20:41 |
Roland Hogg | 23:15 | |
Simon Booth | 22:37 | |
TAC | 27th | 1:09:37 |
Ladies | Kim Jump | 22:16 |
3×2.5M | Mary Matthews | 25:51 |
Laura Palmer | 21:00 |
27th October 2019
River Thames Half Marathon. Walton-on-Thames.
278 | Adam Hempenstall | 1:49:47 |
26th October 2019
Snowdonia Marathon. Llanberis.
1495 | Ian Taylor | 4:57:29 |
Beachy Head Marathon. Eastbourne.
806 | Ingrid Mrazova | 5:21:31 |
123 | Hazel Imeson (2nd W45) | 53:22 |
20th October 2019
Great South Run – Portsmouth, 10 Miles
133 | Dave Williamson (3rd M50) | 1:00:04 |
2392 | Michael Clark | 1:20:05 |
3555 | Jane Munn | 1:24:35 |
RonHill Surrey Classic 10K Series. Race 1 – Oxshott
17 | Laura Palmer | 45:52 |
23 | Hazel Imeson | 48:34 |
25 | Akshay Kumar | 48:54 |
49 | Heather Fenton | 58:38 |
56 | Phil Fenton | 1:03:46 |
19th October 2019
Cappadocia Short Trail (Turkey) – 38.6K / 3675ft Ascent
394 | Sam Rohde | 5:22:32 |
13th October 2019
1169 | Mark Lowther | 1:44:26 |
12th October 2019
Centurion Autumn 100 Miles – Trail
3 | John Melbourne | 15:01:39 |
Surrey Men’s XC League Div. 3 Richmond Park
37 | Simon Booth | 32:51 |
47 | David Freeman | 33:12 |
72 | Dave Williamson | 34:30 |
86 | Mark Todd | 35:33 |
116 | Sam Rohde | 37:30 |
117 | Garry Edwards | 37:39 |
121 | Mark Lowther | 37:57 |
147 | Adam Hempenstall | 40:28 |
167 | Andrew Morrison | 41:48 |
176 | Akshay Kumar | 42:58 |
180 | Roland Hogg | 43:25 |
188 | Peter Cattermole | 46:42 |
Surrey Ladies’ XC League Div. 2, Reigate Priory Park
36 | Laura Palmer | 30:21 |
76 | Hazel Imeson | 32:39 |
117 | Kimberley Jump | 34:53 |
181 | Vanessa Anstee | 39:31 |
200 | Julie Oliver | 41:19 |
6th October 2019
202 | Mary Matthews | 1:01:49 |
203 | Alan Matthews | 1:01:49 |
29th September 2019
19 | Ian Matthews | 41:46 |
64 | Laura Palmer | 46:44 |
71 | Andrew Morrison | 46:57 |
101 | Akshay Kumar | 48:58 |
118 | Michael Clark | 50:04 |
121 | Hazel Imeson (2nd W60) | 50:38 |
133 | Marcus Bell | 50:51 |
164 | Roland Hogg | 52:13 |
210 | Jane Munn | 54:20 |
216 | Liz Gibson | 54:57 |
305 | Mary Matthews | 58:05 |
306 | Alan Matthews | 58:04 |
323 | Tanya Segrott | 58:46 |
447 | Liz Clark | 1:03:57 |
28th September 2019
8 | John Melbourne | 3:19:51 |
Hamptons Half Marathon – New York
185 | Steve Burke | 1:49:09 |
Snowdon Half Marathon – Trail, 23K
98 | Sam Rohde | 4:11:35 |
22nd September 2019
Surrey Hills Challenge – Ultra, 60K
1 | John Melbourne | 5:25:18 |
15th September 2019
80 | Andrew Morrison (1st M60) | 46:08 |
48 | Roland Hogg | 51:14 |
61 | Akshay Kumar | 55:03 |
139 | Jennifer Burke | 1:05:58 |
14th September 2019
1 | Simon Booth | 17:22:00 |
8th September 2019
Running Grand Prix at Mercedes Benz World – Weybridge
82 | David Freeman | 1:16:10 |
8 | James Freeman | 39:05 |
7th September 2019
Queen Elizabeth Olympic Park 10K
49 | Andrew Morrison (2nd M60) | 45:12 |
125 | Mark Lowther | 52:10 |
1st September 2019
3 | John Melbourne | 3:19:16 |
78 | Ingrid Mrazova | 2:08:18 |
812 | Michael Clark | 1:49:41 |
29th August 2019
Times taken from eight 1-mile track races
Kevin Newman | 4:59.3 |
Ian Matthews | 6:01.3 |
Adam Hempenstall | 6:12.2 |
Mark Lowther | 6:13.9 |
Hazel Imeson | 6:50.3 |
Michael Clark | 6:59.6 |
Caroline Halloway | 7:00.4 |
Alan Matthews | 7:07.8 |
Jane Munn | 7:07.8 |
Mary Matthews | 8:13.4 |
Liz Clark | 8:59.7 |
11th August 2019
79 | Mark Todd | 20:55 |
104 | Andrew Morrison | 22:13 |
3rd August 2019
5 | John Melbourne | 17:05:55 |
29th July 2019
Sri Chinmoy 5K Race – Battersea Park
19 | Paul O’Callaghan | 16:40 |
63 | Dave Williamson (1st M50) | 18:06 |
26th July 2019
202 | Hazel Imeson | 33:35 |
21st July 2019
35 | Garry Edwards | 1:53:24 |
42 | Mark Vyvyan-Robinson | 1:55:19 |
166 | Mark Todd | 42:52 |
227 | Mark Oliver | 45:33 |
228 | Andrew Morrison | 45:33 |
20th July 2019
7 | John Melbourne | 43:28 |
11 | Simon Palmer (2nd M40) | 45:46 |
51 | Laura Palmer (1st W45) | 52:36 |
67 | Mark Lowther | 55:00 |
103 | Michael Clark | 59:41 |
106 | Ian Taylor | 1:00:26 |
122 | Liz Gibson | 1:03:34 |
123 | Paul Waller | 1:03:41 |
133 | Mary Matthews (2nd W65) | 1:06:00 |
134 | Alan Matthews | 1:06:00 |
140 | Vanessa Anstee | 1:07:00 |
14th July 2019
458 | Andrew Morrison (4th M60) | 45:07 |
13th July 2019
24 | Dave Williamson (3rd M50) | 5:30 |
115 | Jane Munn | 7:47 |
8th July 2019
16 | Paul O’Callaghan | 16:31 |
48 | Dave Williamson (1st M50) | 18:11 |
1st July 2019
Nonsuch Park Relays – 4 x 1.87 miles
TAC | 6th – 1st M40 | 41:15 |
Men | Kevin Newman | 10.05 |
Paul O’Callagan | 9.48 | |
Dave Freeman | 10.48 | |
Simon Booth | 10.34 | |
TAC | 26th | 46:51 |
Men | Steve Burke | 11.04 |
Garry Edwards | 11:31 | |
Roland Hogg | 13.30 | |
Dave Williamson | 10.46 | |
TAC | 87th | 59:41 |
Ladies | Mary Matthews | 16:18 |
Hazel Imeson | 13:53 | |
Jane Munn | 15:21 | |
Ingrid Mzarova | 14:09 | |
TAC | 91st | 61.44 |
Mixed | Donna Dove | 17:11 |
Tanya Segrott | 16:05 | |
Liz Clark | 17.56 | |
Dan Berry | 10.32 |
30th June 2019
Harriers’ Fast 5 Miler – Nonsuch Park
37 | Roland Hogg | 39:48 |
51 | Jane Munn | 44:19 |
53 | Mary Matthews | 45:34 |
54 | Alan Matthews | 45:34 |
63 | Donna Dove | 50:14 |
67 | Liz Clark | 51:48 |
23rd June 2019
46 | Ingrid Mrazova | 6:07:53 |
111 | Steve Burke | 1:13:28 |
207 | Hazel Imeson (3rd W55) | 1:21:04 |
16th June 2019
196 | Mark Todd | 42:04 |
280 | Andrew Morrison | 45:21 |
578 | Stephen Robinson | 1:42:28 |
8th June 2019
2 | John Melbourne | 14:29:57 |
2nd June 2019
29 | David Freeman | 1:00:27 |
203 | Laura Palmer | 1:14:43 |
292 | Andrew Morrison | 1:22:39 |
297 | Michael Clark | 1:22:53 |
390 | Mark Lowther | 1:31:36 |
448 | Heather Fenton | 1:39:14 |
476 | Jennifer Burke | 1:48:03 |
50 | Paul Waller | 57:14 |
80 | Phil Fenton | 1:07:03 |
Surrey & Sussex Masters County Championships, Weir Archer Athletics Centre (Kingsmeadow)
800m
11 | Mark Todd (3rd V45) | 2:45.11 |
1500m
7 | Mark Todd (2nd V45) | 5:30.4 |
27th May 2019
401 | David Freeman | 36:02 |
661 | Dave Williamson | 37:59 |
1548 | Steve Burke | 41:55 |
3616 | Paul Schnell |
47:52
|
3973 | Michael Clark | 48:25 |
4031 | Adam Hempenstall | 48:32 |
6550 | Jane Munn | 52:59 |
13460 | Liz Clark | 1:04:20 |
19144 | Stephen Robinson | 1:32:04 |
26th May 2019
124 | Dave Williamson | 5:35 |
240 | Roland Hogg | 6:20 |
399 | Jane Munn | 7:24 |
25th May 2019
London2Brighton 100K Challenge
352 | Ian Taylor | 23:16:50 |
22nd May 2019
4 | John Melbourne | 31:06 |
38 | Laura Palmer | 37:02 |
56 | Mark Lowther | 39:44 |
62 | Sarah Doyle | 40:11 |
66 | Hazel Imeson | 40:59 |
67 | Roland Hogg | 41:09 |
86 | Caroline Upson | 43:49 |
112 | Jennifer Burke | 50:09 |
19th May 2019
125 | Mark Todd | 42:56 |
190 | Andrew Morrison | 47:20 |
221 | Michael Clark | 48:43 |
307 | Jane Munn | 53:37 |
331 | Heather Fenton | 55:27 |
413 | Liz Clark | 1:03:18 |
429 | Phil Fenton | 1:06:41 |
12th May 2019
East Grinstead Sprint Triathlon
400m swim (pool); 26K cycle; 5K run
193 | Roland Hogg | 1:37:33 |
946 | Ian Taylor | 1:56:41 |
1547 | James Duffy (2nd M70) | 2:09:40 |
21 | Dave Williamson (1st M50) | 1:35:07 |
4 | Laura Palmer (1st V35) | 36:55 |
55 | Heather Fenton (4th V55) | 46:43 |
56 | Vanessa Anstee | 46:44 |
5th May 2019
Ranelagh Richmond Half Marathon
140 | Mark Todd | 1:32:54 |
237 | Andrew Morrison | 1:40:28 |
2nd May 2019
27 | Ethan Waller | 22:40 |
29 | Steve Hill | 22:45 |
38 | Hazel Imeson | 23:14 |
51 | Paul Waller | 25:01 |
55 | Ingrid Mrazova | 26:42 |
28th April 2019
468 | David Freeman | 2:40:46 |
883 | Simon Booth | 2:47:45 |
900 | Dave Williamson | 2:48:00 |
5322 | Ian Matthews |
3:23:26
|
9722 | John Melbourne | 3:42:58 |
10824 | Mark Lowther | 3:47:19 |
11810 | Sarah Doyle | 3:51:00 |
13697 | Stephanie Darvill | 3:57:05 |
22368 | Jane Munn | 4:28:47 |
34373 | James Duffy | 5:23:01 |
16th April 2019
Vets AC 5 Miles, Battersea Park
7 | Dave Williamson (3rd M50) | 28:56 |
14th April 2019
633 | Steve Burke | 3:23:04 |
677 | Laura Palmer | 3:24:37 |
2504 | Hazel Imeson | 3:54:31 |
3087 | Mark Lowther | 4:00:00 |
3516 | Andrew Morrison | 4:06:47 |
3891 | Ingrid Mrazova | 4:12:15 |
5635 | Ian Taylor | 4:35:03 |
249 | Steve Hill | 1:21:58 |
319 | Mark Oliver | 1:27:11 |
455 | Mary Matthews | 1:37:11 |
456 | Alan Matthews | 1:37:12 |
7th April 2019
2036 | Nova Berry | 3:23:52 |
2111 | Mark Todd | 3:24:37 |
6th April 2019
26 | Dave Williamson (1st M50) | 29:32 |
97 | Steve Hutton | 40:31 |
100 | Jane Munn | 40:56 |
31st March 2019
3 | John Melbourne | 3:20:50 |
63 | Ian Matthews | 1:34:24 |
24th March 2019
832 | Ian Taylor | 1:53:59 |
896 | Ingrid Mrazova | 1:54:53 |
17th March 2019
93 | Simon Booth | 1:18:46 |
1023 | Geoff Newton (4th M70) | 1:42:39 |
1179 | Michael Clark | 1:44:44 |
Hampton Court Palace Half Marathon
201 | Laura Palmer (4th W40) | 1:35:52 |
16th March 2019
1 | John Melbourne | 4:58:43 |
10th March 2019
63 | John Melbourne | 2:25:46 |
255 | Ingrid Mrazova | 3:09:40 |
326 | Michael Clark | 3:04:44 |
1031 | Sarah Doyle | 1:44:22 |
14 | Ian Matthews | 43:27 |
22 | Laura Palmer | 44:38 |
56 | Roland Hogg | 51:24 |
91 | Heather Fenton | 57:43 |
94 | Hazel Imeson | 57:53 |
133 | Donna Dove | 1:05:17 |
134 | Jennifer Burke | 1:05:17 |
3rd March 2019
252 | Michael Clark | 3:13:13 |
146 | Mark Lowther | 1:43:54 |
225 | Hazel Imeson | 1:50:29 |
228 | Kelly-Marie Mason | 3:16:10 |
2nd March 2019
Monument Valley Ultra, Utah – 50 Miles
1 | John Melbourne | 7:31:43 |
Surrey Ladies’ XC League Div. 2, Lloyd Park
37 | Laura Palmer | 38:04 |
119 | Mary Matthews | 46:01 |
148 | Vanessa Anstee | 48:48 |
172 | Jennifer Burke | 52:47 |
177 | Donna Dove | 53:22 |
189 | Julie Oliver | 55:59 |
24th February 2019
Lenham Cross Winter Marathon – NDW, 27.5M
3 | John Melbourne | 3:54:55 |
46 | Ingrid Mrazova | 5:28:04 |
979 | Mark Todd | 1:33:03 |
1465 | Michael Clark | 1:47:12 |
1275 | Andrew Morrison | 1:41:48 |
31 | Dave Williamson (2nd M50) | 36:35 |
293 | Steve Hutton | 48:05 |
366 | Jane Munn | 51:15 |
Dash For The Splash – 10K, Wimbledon Common
190 | Mary Matthews | 57:47 |
191 | Alan Matthews | 57:48 |
17th February 2019
36 | David Freeman | 1:19:53 |
460 | Mark Todd | 1:35:31 |
693 | Nova Berry | 1:37:44 |
700 | Mark Lowther | 1:38:09 |
33 | Simon Palmer | 38:50 |
79 | Laura Palmer | 43:51 |
141 | Ian Taylor | 48:20 |
150 | Roland Hogg | 49:03 |
201 | Heather Fenton | 52:15 |
237 | Paul Waller | 53:44 |
267 | Vanessa Anstee | 56:59 |
355 | Phil Fenton | 1:04:42 |
370 | Mary Harte-Jones | 1:06:32 |
387 | Jonathan Anstee | 1:07:52 |
10th February 2019
210 | Steve Burke | 1:34:23 |
6240 | Michael Clark | 1:45:49 |
9th February 2019
Surrey Men’s XC League Div. 4, Lloyd Park
10 | Simon Booth | 31:36 |
11 | John Melbourne | 31:42 |
20 | Dave Williamson | 33:02 |
35 | James Freeman | 34:36 |
37 | David Freeman | 34:47 |
40 | Mark Todd | 35:00 |
44 | Kevin Newman | 35:26 |
48 | Ian Matthews | 35:56 |
52 | Stuart Brown | 36:23 |
70 | Mark Lowther | 37:37 |
77 | Phil Stevens | 38:14 |
81 | Mark Oliver | 38:49 |
86 | Andrew Morrison | 39:11 |
128 | Peter Cattermole | 44:40 |
131 | Steve Hill | 45:43 |
Surrey Ladies’ XC League Div. 2, Richmond Park
41 | Laura Palmer | 39:26 |
103 | Hazel Imeson | 44:22 |
112 | Jane Munn | 44:50 |
148 | Mary Matthews | 48:12 |
153 | Heather Fenton | 48:38 |
174 | Vanessa Anstee | 51:35 |
196 | Donna Dove | 55:02 |
208 | Julie Oliver | 57:57 |
216 | Mary Harte-Jones | 59:16 |
3rd February 2019
6 | Simon Palmer | 40:01 |
2nd-3rd February 2019
Pilgrim’s Challenge, 66 Miles, 7788 ft Ascent
2 | John Melbourne | 9:03:02 |
27th January 2019
5 | David Freeman | 42:39 |
10 | James Freeman | 46:04 |
20 | Laura Palmer | 48:53 |
21 | Simon Palmer | 48:54 |
23 | Peter Rand | 49:14 |
31 | Paul Schnell | 50:44 |
33 | Phil Stevens | 50:58 |
48 | Adam Hempenstall | 53:06 |
51 | Roland Hogg | 54:03 |
71 | Caroline Upson | 57:06 |
77 | Jane Munn | 59:18 |
78 | Steve Hutton | 59:18 |
81 | Mary Matthews | 59:56 |
82 | Alan Matthews | 59:57 |
92 | Heather Fenton | 1:02:35 |
127 | Jennifer Burke | 1:10:32 |
12th January 2019
Surrey Men’s XC League Div. 4, Oxshott Woods
25 | Simon Booth | 34:03 |
27 | David Freeman | 34:09 |
31 | Dave Williamson | 35:13 |
33 | Tim Wilkes | 35:38 |
48 | Mark Todd | 37:27 |
50 | Simon Palmer | 37:48 |
54 | Ian Matthews | 38:04 |
58 | Stuart Brown | 38:21 |
70 | Mark Lowther | 38:54 |
91 | Mark Vyvyan-Robinson | 40:32 |
98 | Mark Oliver | 40:39 |
104 | Paul Taylor | 41:16 |
108 | Andrew Morrison | 41:34 |
121 | Paul Schnell | 42:31 |
125 | Adam Hempenstall | 43:08 |
132 | Michael Clark | 43:51 |
135 | Steve Hill | 44:06 |
144 | Roland Hogg | 45:11 |
153 | Peter Cattermole | 46:44 |
Country to Capital Ultra, 72.4K – Wendover to Little Venice
16 | John Melbourne | 5:41:39 |
5th January 2019
Surrey County XC Champs, Lloyd Park
Men 12K
155 | Tim Wilkes | 50:48 |
163 | Mark Todd | 51:46 |
211 | Mark Vyvyan-Robinson | 56:42 |
217 | Andrew Morrison | 58:04 |
227 | Adam Hempenstall | 1:02:00 |
232 | Alan Matthews | 1:04:47 |
Ladies 8K
82 | Laura Palmer | 38:16 |
84 | Nova Berry | 38:19 |
117 | Jane Munn | 42:37 |
128 | Mary Matthews | 45:49 |
1 | John Melbourne | 4:16:30 |
1st January 2019
Trionium Knacker Cracker – Box Hill, 10K
71 | Paul Taylor | 1:14:23 |